User Name
     
 
 
 
Go back to previous page
Country by Country Report
1 UNITED STATES 8329 35.52 %
2 CHINA 2701 11.52 %
3 MALAYSIA 2694 11.49 %
4 TAIWAN 2180 9.3 %
5 HONG KONG 851 3.63 %
6 FRANCE 638 2.72 %
7 SINGAPORE 560 2.39 %
8 GERMANY 487 2.08 %
9 AUSTRALIA 410 1.75 %
10 UNITED KINGDOM 362 1.54 %
11 BRAZIL 355 1.51 %
12 ITALY 332 1.42 %
13 CANADA 310 1.32 %
14 PHILIPPINES 268 1.14 %
15 DOMINICAN REPUBLIC 263 1.12 %
16 GUADELOUPE 199 0.85 %
17 MEXICO 167 0.71 %
18 IRAN, ISLAMIC REPUBLIC OF 154 0.66 %
19 JAPAN 130 0.55 %
20 REUNION 129 0.55 %
21 INDONESIA 120 0.51 %
22 SWITZERLAND 117 0.5 %
23 NETHERLANDS 108 0.46 %
24 AUSTRIA 102 0.44 %
25 SPAIN 82 0.35 %
26 THAILAND 82 0.35 %
27 MYANMAR 76 0.32 %
28 BELGIUM 70 0.3 %
29 KOREA, REPUBLIC OF 67 0.29 %
30 GREECE 63 0.27 %
31 GUATEMALA 55 0.23 %
32 EGYPT 55 0.23 %
33 PUERTO RICO 47 0.2 %
34 JORDAN 40 0.17 %
35 SWEDEN 35 0.15 %
36 NEW ZEALAND 32 0.14 %
37 TRINIDAD AND TOBAGO 29 0.12 %
38 INDIA 28 0.12 %
39 MALDIVES 28 0.12 %
40 DENMARK 28 0.12 %
41 PORTUGAL 26 0.11 %
42 MACAO 25 0.11 %
43 NORWAY 25 0.11 %
44 VIRGIN ISLANDS, U.S. 24 0.1 %
45 COSTA RICA 23 0.1 %
46 NETHERLANDS ANTILLES 21 0.09 %
47 IRELAND 20 0.09 %
48 SOUTH AFRICA 20 0.09 %
49 POLAND 19 0.08 %
50 ARUBA 18 0.08 %
51 RUSSIAN FEDERATION 15 0.06 %
52 TONGA 15 0.06 %
53 SRI LANKA 14 0.06 %
54 FINLAND 14 0.06 %
55 JAMAICA 13 0.06 %
56 ISRAEL 13 0.06 %
57 FRENCH POLYNESIA 11 0.05 %
58 BRUNEI DARUSSALAM 11 0.05 %
59 CHILE 11 0.05 %
60 UNITED ARAB EMIRATES 10 0.04 %
61 HONDURAS 10 0.04 %
62 VIET NAM 10 0.04 %
63 PERU 9 0.04 %
64 ARGENTINA 9 0.04 %
65 ROMANIA 9 0.04 %
66 BELIZE 8 0.03 %
67 COLOMBIA 8 0.03 %
68 NEW CALEDONIA 7 0.03 %
69 URUGUAY 7 0.03 %
70 NIGERIA 7 0.03 %
71 TANZANIA, UNITED REPUBLIC OF 7 0.03 %
72 BULGARIA 7 0.03 %
73 BARBADOS 7 0.03 %
74 SLOVENIA 7 0.03 %
75 VIRGIN ISLANDS, BRITISH 6 0.03 %
76 HUNGARY 6 0.03 %
77 VENEZUELA 6 0.03 %
78 UNITED STATES - CALIFORNIA 6 0.03 %
79 KENYA 6 0.03 %
80 GHANA 5 0.02 %
81 EL SALVADOR 5 0.02 %
82 PAKISTAN 5 0.02 %
83 CROATIA 5 0.02 %
84 ECUADOR 5 0.02 %
85 SAINT LUCIA 5 0.02 %
86 MAURITIUS 5 0.02 %
87 BANGLADESH 4 0.02 %
88 FIJI 4 0.02 %
89 SEYCHELLES 4 0.02 %
90 AMERICAN SAMOA 4 0.02 %
91 SAUDI ARABIA 4 0.02 %
92 ALBANIA 3 0.01 %
93 CAMBODIA 3 0.01 %
94 NICARAGUA 3 0.01 %
95 PANAMA 3 0.01 %
96 SLOVAKIA 3 0.01 %
97 QATAR 3 0.01 %
98 SURINAME 3 0.01 %
99 MARTINIQUE 3 0.01 %
100 ALGERIA 3 0.01 %
101 FRENCH SOUTHERN TERRITORIES 3 0.01 %
102 LITHUANIA 3 0.01 %
103 MALTA 3 0.01 %
104 FRENCH GUIANA 3 0.01 %
105 TURKEY 3 0.01 %
106 ANTIGUA AND BARBUDA 3 0.01 %
107 MADAGASCAR 3 0.01 %
108 HAITI 3 0.01 %
109 PALAU 3 0.01 %
110 CAYMAN ISLANDS 3 0.01 %
111 GUAM 3 0.01 %
112 YEMEN 3 0.01 %
113 TURKS AND CAICOS ISLANDS 2 0.01 %
114 MAYOTTE 2 0.01 %
115 CZECH REPUBLIC 2 0.01 %
116 BAHAMAS 2 0.01 %
117 YUGOSLAVIA 2 0.01 %
118 KUWAIT 2 0.01 %
119 PAPUA NEW GUINEA 2 0.01 %
120 BOLIVIA 2 0.01 %
121 CUBA 2 0.01 %
122 NEPAL 2 0.01 %
123 COTE D'IVOIRE 1 0 %
124 LEBANON 1 0 %
125 MONACO 1 0 %
126 GREENLAND 1 0 %
127 MALI 1 0 %
128 SAINT KITTS AND NEVIS 1 0 %
129 BELARUS 1 0 %
130 COMOROS 1 0 %
131 KYRGYZSTAN 1 0 %
132 MICRONESIA, FEDERATED STATES OF 1 0 %
133 SOLOMON ISLANDS 1 0 %
134 DJIBOUTI 1 0 %
135 COCOS (KEELING) ISLANDS 1 0 %
136 ANTARCTICA 1 0 %
137 BOTSWANA 1 0 %
138 GEORGIA 1 0 %
139 TOGO 1 0 %
140 BERMUDA 1 0 %
141 ICELAND 1 0 %
142 LATVIA 1 0 %
143 MOLDOVA, REPUBLIC OF 1 0 %
144 UKRAINE 1 0 %
145 ARMENIA 1 0 %
146 DOMINICA 1 0 %
147 SYRIAN ARAB REPUBLIC 1 0 %
148 UNITED STATES - NEW YORK 1 0 %
149 VANUATU 1 0 %
150 BAHRAIN 1 0 %
151 ESTONIA 1 0 %
152 KIRIBATI 1 0 %
153 UNITED STATES - FLORIDA 1 0 %
154 GABON 1 0 %
155 LUXEMBOURG 1 0 %
156 SUDAN 1 0 %
157 KAZAKHSTAN 1 0 %
158 MARSHALL ISLANDS 1 0 %
Go back to previous page Total Country: 158