In honor of the International Year of the Reef in 2008, Reef Check is requesting you to sign our Declaration of Reef Rights shown below. We would like to present the Declaration along with a list of one million names to all coral reef country governments in January 2009. The purpose of this pledge is to highlight the high value of coral reefs and to encourage all people and governments to support coral reef conservation. After reading the pledge please fill out the form below and encourage your friends to sign up. You must include your full name, country and an email – but if you want to be kept informed about progress on the Declaration and coral reefs, please fill out the complete form. Thank you for supporting coral reefs.

Dr. Gregor Hodgson, Executive Director
Reef Check Foundation
 
 
Go back to previous page
Country by Country Report
1 UNITED STATES 3554 35.58 %
2 MALAYSIA 1045 10.46 %
3 TAIWAN 1030 10.31 %
4 FRANCE 466 4.67 %
5 UNITED KINGDOM 325 3.25 %
6 GERMANY 304 3.04 %
7 DOMINICAN REPUBLIC 264 2.64 %
8 ITALY 257 2.57 %
9 AUSTRALIA 240 2.4 %
10 BRAZIL 232 2.32 %
11 GUADELOUPE 190 1.9 %
12 CANADA 169 1.69 %
13 PHILIPPINES 152 1.52 %
14 MEXICO 139 1.39 %
15 INDONESIA 113 1.13 %
16 SINGAPORE 106 1.06 %
17 NETHERLANDS 96 0.96 %
18 SWITZERLAND 90 0.9 %
19 AUSTRIA 88 0.88 %
20 REUNION 86 0.86 %
21 CHINA 79 0.79 %
22 THAILAND 76 0.76 %
23 SPAIN 53 0.53 %
24 EGYPT 53 0.53 %
25 GUATEMALA 52 0.52 %
26 JORDAN 39 0.39 %
27 BELGIUM 34 0.34 %
28 TRINIDAD AND TOBAGO 29 0.29 %
29 MALDIVES 28 0.28 %
30 DENMARK 24 0.24 %
31 NEW ZEALAND 24 0.24 %
32 NETHERLANDS ANTILLES 23 0.23 %
33 VIRGIN ISLANDS, U.S. 20 0.2 %
34 SWEDEN 20 0.2 %
35 HONG KONG 19 0.19 %
36 ARUBA 18 0.18 %
37 IRAN, ISLAMIC REPUBLIC OF 18 0.18 %
38 JAPAN 18 0.18 %
39 COSTA RICA 17 0.17 %
40 JAMAICA 16 0.16 %
41 TONGA 16 0.16 %
42 SRI LANKA 15 0.15 %
43 POLAND 15 0.15 %
44 PORTUGAL 13 0.13 %
45 SOUTH AFRICA 13 0.13 %
46 INDIA 11 0.11 %
47 IRELAND 10 0.1 %
48 FRENCH POLYNESIA 9 0.09 %
49 COLOMBIA 9 0.09 %
50 CHILE 9 0.09 %
51 HONDURAS 8 0.08 %
52 BRUNEI DARUSSALAM 8 0.08 %
53 VIET NAM 8 0.08 %
54 TANZANIA, UNITED REPUBLIC OF 8 0.08 %
55 BELIZE 7 0.07 %
56 SLOVENIA 7 0.07 %
57 KENYA 7 0.07 %
58 NEW CALEDONIA 7 0.07 %
59 UNITED ARAB EMIRATES 7 0.07 %
60 FINLAND 7 0.07 %
61 GREECE 7 0.07 %
62 ISRAEL 6 0.06 %
63 ARGENTINA 6 0.06 %
64 BANGLADESH 6 0.06 %
65 RUSSIAN FEDERATION 6 0.06 %
66 UNITED STATES MINOR OUTLYING ISLANDS 6 0.06 %
67 HUNGARY 6 0.06 %
68 MAURITIUS 5 0.05 %
69 NORWAY 5 0.05 %
70 SAUDI ARABIA 5 0.05 %
71 URUGUAY 5 0.05 %
72 SAINT LUCIA 5 0.05 %
73 CAYMAN ISLANDS 5 0.05 %
74 CROATIA 4 0.04 %
75 PERU 4 0.04 %
76 FIJI 4 0.04 %
77 BULGARIA 4 0.04 %
78 SEYCHELLES 4 0.04 %
79 VENEZUELA 4 0.04 %
80 AMERICAN SAMOA 4 0.04 %
81 ECUADOR 3 0.03 %
82 ROMANIA 3 0.03 %
83 NICARAGUA 3 0.03 %
84 FRENCH SOUTHERN TERRITORIES 3 0.03 %
85 MARTINIQUE 3 0.03 %
86 FRENCH GUIANA 3 0.03 %
87 MALTA 3 0.03 %
88 EL SALVADOR 3 0.03 %
89 LITHUANIA 2 0.02 %
90 BAHAMAS 2 0.02 %
91 MAYOTTE 2 0.02 %
92 YEMEN 2 0.02 %
93 PAPUA NEW GUINEA 2 0.02 %
94 SLOVAKIA 2 0.02 %
95 HAITI 2 0.02 %
96 KUWAIT 2 0.02 %
97 VIRGIN ISLANDS, BRITISH 2 0.02 %
98 PALAU 2 0.02 %
99 TURKS AND CAICOS ISLANDS 2 0.02 %
100 GUAM 2 0.02 %
101 PUERTO RICO 2 0.02 %
102 SAINT VINCENT AND THE GRENADINES 2 0.02 %
103 CZECH REPUBLIC 2 0.02 %
104 MADAGASCAR 2 0.02 %
105 CAMBODIA 1 0.01 %
106 BELARUS 1 0.01 %
107 MARSHALL ISLANDS 1 0.01 %
108 PANAMA 1 0.01 %
109 UGANDA 1 0.01 %
110 DOMINICA 1 0.01 %
111 KOREA, REPUBLIC OF 1 0.01 %
112 NEPAL 1 0.01 %
113 QATAR 1 0.01 %
114 SUDAN 1 0.01 %
115 MALI 1 0.01 %
116 ANGUILLA 1 0.01 %
117 BOTSWANA 1 0.01 %
118 MICRONESIA, FEDERATED STATES OF 1 0.01 %
119 BERMUDA 1 0.01 %
120 CUBA 1 0.01 %
121 GHANA 1 0.01 %
122 SOLOMON ISLANDS 1 0.01 %
123 MACAO 1 0.01 %
124 COTE D'IVOIRE 1 0.01 %
125 ARMENIA 1 0.01 %
126 BARBADOS 1 0.01 %
127 COMOROS 1 0.01 %
128 ANTIGUA AND BARBUDA 1 0.01 %
129 DJIBOUTI 1 0.01 %
130 KIRIBATI 1 0.01 %
131 MONACO 1 0.01 %
132 BAHRAIN 1 0.01 %
133 NIGERIA 1 0.01 %
134 BOLIVIA 1 0.01 %
135 SAINT KITTS AND NEVIS 1 0.01 %
136 YUGOSLAVIA 1 0.01 %
Go back to previous page Total Country: 136