User Name
     
 
In honor of the International Year of the Reef in 2008, Reef Check is requesting you to sign our Declaration of Reef Rights shown below. We would like to present the Declaration along with a list of one million names to all coral reef country governments in January 2009. The purpose of this pledge is to highlight the high value of coral reefs and to encourage all people and governments to support coral reef conservation. After reading the pledge please fill out the form below and encourage your friends to sign up. You must include your full name, country and an email – but if you want to be kept informed about progress on the Declaration and coral reefs, please fill out the complete form. Thank you for supporting coral reefs.

Dr. Gregor Hodgson, Executive Director
Reef Check Foundation
 
 
click Here to Read Comments
Country by Country Report
1 UNITED STATES 8334 35.5 %
2 CHINA 2701 11.5 %
3 MALAYSIA 2694 11.47 %
4 TAIWAN 2180 9.29 %
5 HONG KONG 851 3.62 %
6 FRANCE 644 2.74 %
7 SINGAPORE 560 2.39 %
8 GERMANY 491 2.09 %
9 AUSTRALIA 420 1.79 %
10 UNITED KINGDOM 363 1.55 %
11 BRAZIL 355 1.51 %
12 ITALY 332 1.41 %
13 CANADA 311 1.32 %
14 PHILIPPINES 267 1.14 %
15 DOMINICAN REPUBLIC 263 1.12 %
16 GUADELOUPE 199 0.85 %
17 MEXICO 168 0.72 %
18 IRAN, ISLAMIC REPUBLIC OF 153 0.65 %
19 JAPAN 130 0.55 %
20 REUNION 128 0.55 %
21 INDONESIA 122 0.52 %
22 SWITZERLAND 117 0.5 %
23 NETHERLANDS 108 0.46 %
24 AUSTRIA 103 0.44 %
25 THAILAND 82 0.35 %
26 SPAIN 82 0.35 %
27 MYANMAR 76 0.32 %
28 BELGIUM 70 0.3 %
29 KOREA, REPUBLIC OF 67 0.29 %
30 GREECE 62 0.26 %
31 EGYPT 55 0.23 %
32 GUATEMALA 55 0.23 %
33 PUERTO RICO 47 0.2 %
34 JORDAN 40 0.17 %
35 SWEDEN 35 0.15 %
36 NEW ZEALAND 32 0.14 %
37 TRINIDAD AND TOBAGO 29 0.12 %
38 MALDIVES 29 0.12 %
39 INDIA 28 0.12 %
40 DENMARK 28 0.12 %
41 PORTUGAL 26 0.11 %
42 NORWAY 25 0.11 %
43 MACAO 25 0.11 %
44 VIRGIN ISLANDS, U.S. 24 0.1 %
45 COSTA RICA 23 0.1 %
46 SOUTH AFRICA 21 0.09 %
47 NETHERLANDS ANTILLES 21 0.09 %
48 IRELAND 20 0.09 %
49 POLAND 19 0.08 %
50 ARUBA 18 0.08 %
51 RUSSIAN FEDERATION 15 0.06 %
52 TONGA 15 0.06 %
53 SRI LANKA 14 0.06 %
54 FINLAND 14 0.06 %
55 JAMAICA 13 0.06 %
56 ISRAEL 13 0.06 %
57 FRENCH POLYNESIA 11 0.05 %
58 BRUNEI DARUSSALAM 11 0.05 %
59 CHILE 11 0.05 %
60 UNITED ARAB EMIRATES 10 0.04 %
61 HONDURAS 10 0.04 %
62 VIET NAM 10 0.04 %
63 PERU 9 0.04 %
64 ROMANIA 9 0.04 %
65 ARGENTINA 9 0.04 %
66 BELIZE 8 0.03 %
67 COLOMBIA 8 0.03 %
68 NEW CALEDONIA 7 0.03 %
69 UNITED STATES - CALIFORNIA 7 0.03 %
70 URUGUAY 7 0.03 %
71 TANZANIA, UNITED REPUBLIC OF 7 0.03 %
72 NIGERIA 7 0.03 %
73 BULGARIA 7 0.03 %
74 SLOVENIA 7 0.03 %
75 BARBADOS 7 0.03 %
76 VIRGIN ISLANDS, BRITISH 6 0.03 %
77 HUNGARY 6 0.03 %
78 VENEZUELA 6 0.03 %
79 KENYA 6 0.03 %
80 GHANA 5 0.02 %
81 EL SALVADOR 5 0.02 %
82 PAKISTAN 5 0.02 %
83 CROATIA 5 0.02 %
84 SAINT LUCIA 5 0.02 %
85 ECUADOR 5 0.02 %
86 MAURITIUS 5 0.02 %
87 SAUDI ARABIA 4 0.02 %
88 BANGLADESH 4 0.02 %
89 FIJI 4 0.02 %
90 SEYCHELLES 4 0.02 %
91 AMERICAN SAMOA 4 0.02 %
92 YEMEN 3 0.01 %
93 CAYMAN ISLANDS 3 0.01 %
94 GUAM 3 0.01 %
95 ALBANIA 3 0.01 %
96 CAMBODIA 3 0.01 %
97 NICARAGUA 3 0.01 %
98 SLOVAKIA 3 0.01 %
99 PANAMA 3 0.01 %
100 QATAR 3 0.01 %
101 SURINAME 3 0.01 %
102 MARTINIQUE 3 0.01 %
103 ALGERIA 3 0.01 %
104 FRENCH SOUTHERN TERRITORIES 3 0.01 %
105 LITHUANIA 3 0.01 %
106 MALTA 3 0.01 %
107 FRENCH GUIANA 3 0.01 %
108 TURKEY 3 0.01 %
109 ANTIGUA AND BARBUDA 3 0.01 %
110 MADAGASCAR 3 0.01 %
111 HAITI 3 0.01 %
112 PALAU 3 0.01 %
113 TURKS AND CAICOS ISLANDS 2 0.01 %
114 MAYOTTE 2 0.01 %
115 CZECH REPUBLIC 2 0.01 %
116 YUGOSLAVIA 2 0.01 %
117 BAHAMAS 2 0.01 %
118 KUWAIT 2 0.01 %
119 PAPUA NEW GUINEA 2 0.01 %
120 BOLIVIA 2 0.01 %
121 CUBA 2 0.01 %
122 NEPAL 2 0.01 %
123 KAZAKHSTAN 1 0 %
124 MARSHALL ISLANDS 1 0 %
125 COTE D'IVOIRE 1 0 %
126 LEBANON 1 0 %
127 MONACO 1 0 %
128 SAINT KITTS AND NEVIS 1 0 %
129 GREENLAND 1 0 %
130 MALI 1 0 %
131 SOLOMON ISLANDS 1 0 %
132 UNITED STATES - NEW YORK 1 0 %
133 BELARUS 1 0 %
134 COMOROS 1 0 %
135 KYRGYZSTAN 1 0 %
136 MICRONESIA, FEDERATED STATES OF 1 0 %
137 DJIBOUTI 1 0 %
138 COCOS (KEELING) ISLANDS 1 0 %
139 ANTARCTICA 1 0 %
140 BOTSWANA 1 0 %
141 GEORGIA 1 0 %
142 TOGO 1 0 %
143 BERMUDA 1 0 %
144 UKRAINE 1 0 %
145 ICELAND 1 0 %
146 LATVIA 1 0 %
147 MOLDOVA, REPUBLIC OF 1 0 %
148 SYRIAN ARAB REPUBLIC 1 0 %
149 ARMENIA 1 0 %
150 DOMINICA 1 0 %
151 UNITED STATES - HAWAII 1 0 %
152 VANUATU 1 0 %
153 UNITED STATES - FLORIDA 1 0 %
154 BAHRAIN 1 0 %
155 ESTONIA 1 0 %
156 KIRIBATI 1 0 %
157 SUDAN 1 0 %
158 GABON 1 0 %
159 LUXEMBOURG 1 0 %
Go back to previous page Total Country: 159