User Name
     
 
In honor of the International Year of the Reef in 2008, Reef Check is requesting you to sign our Declaration of Reef Rights shown below. We would like to present the Declaration along with a list of one million names to all coral reef country governments in January 2009. The purpose of this pledge is to highlight the high value of coral reefs and to encourage all people and governments to support coral reef conservation. After reading the pledge please fill out the form below and encourage your friends to sign up. You must include your full name, country and an email – but if you want to be kept informed about progress on the Declaration and coral reefs, please fill out the complete form. Thank you for supporting coral reefs.

Dr. Gregor Hodgson, Executive Director
Reef Check Foundation
 
 
click Here to Read Comments
Country by Country Report
1 UNITED STATES 8332 35.62 %
2 CHINA 2701 11.55 %
3 MALAYSIA 2698 11.53 %
4 TAIWAN 2176 9.3 %
5 HONG KONG 851 3.64 %
6 FRANCE 624 2.67 %
7 SINGAPORE 558 2.39 %
8 GERMANY 480 2.05 %
9 AUSTRALIA 399 1.71 %
10 UNITED KINGDOM 359 1.53 %
11 BRAZIL 358 1.53 %
12 ITALY 330 1.41 %
13 CANADA 308 1.32 %
14 PHILIPPINES 268 1.15 %
15 DOMINICAN REPUBLIC 264 1.13 %
16 GUADELOUPE 199 0.85 %
17 MEXICO 167 0.71 %
18 IRAN, ISLAMIC REPUBLIC OF 153 0.65 %
19 JAPAN 130 0.56 %
20 REUNION 126 0.54 %
21 SWITZERLAND 117 0.5 %
22 INDONESIA 117 0.5 %
23 NETHERLANDS 108 0.46 %
24 AUSTRIA 102 0.44 %
25 SPAIN 82 0.35 %
26 THAILAND 81 0.35 %
27 MYANMAR 76 0.32 %
28 BELGIUM 68 0.29 %
29 KOREA, REPUBLIC OF 67 0.29 %
30 GREECE 63 0.27 %
31 GUATEMALA 55 0.24 %
32 EGYPT 55 0.24 %
33 PUERTO RICO 47 0.2 %
34 JORDAN 40 0.17 %
35 SWEDEN 35 0.15 %
36 NEW ZEALAND 30 0.13 %
37 TRINIDAD AND TOBAGO 29 0.12 %
38 MALDIVES 29 0.12 %
39 INDIA 28 0.12 %
40 DENMARK 27 0.12 %
41 PORTUGAL 26 0.11 %
42 MACAO 25 0.11 %
43 NORWAY 25 0.11 %
44 VIRGIN ISLANDS, U.S. 24 0.1 %
45 COSTA RICA 23 0.1 %
46 NETHERLANDS ANTILLES 21 0.09 %
47 IRELAND 20 0.09 %
48 SOUTH AFRICA 20 0.09 %
49 POLAND 19 0.08 %
50 ARUBA 18 0.08 %
51 JAMAICA 18 0.08 %
52 TONGA 15 0.06 %
53 SRI LANKA 14 0.06 %
54 RUSSIAN FEDERATION 14 0.06 %
55 ISRAEL 13 0.06 %
56 BRUNEI DARUSSALAM 11 0.05 %
57 CHILE 11 0.05 %
58 FINLAND 11 0.05 %
59 UNITED ARAB EMIRATES 10 0.04 %
60 HONDURAS 10 0.04 %
61 VIET NAM 10 0.04 %
62 FRENCH POLYNESIA 9 0.04 %
63 PERU 9 0.04 %
64 ARGENTINA 9 0.04 %
65 ROMANIA 9 0.04 %
66 BELIZE 8 0.03 %
67 COLOMBIA 8 0.03 %
68 NEW CALEDONIA 7 0.03 %
69 URUGUAY 7 0.03 %
70 NIGERIA 7 0.03 %
71 TANZANIA, UNITED REPUBLIC OF 7 0.03 %
72 BULGARIA 7 0.03 %
73 BARBADOS 7 0.03 %
74 SLOVENIA 7 0.03 %
75 VIRGIN ISLANDS, BRITISH 6 0.03 %
76 HUNGARY 6 0.03 %
77 VENEZUELA 6 0.03 %
78 KENYA 6 0.03 %
79 GHANA 5 0.02 %
80 PAKISTAN 5 0.02 %
81 CROATIA 5 0.02 %
82 ECUADOR 5 0.02 %
83 SAINT LUCIA 5 0.02 %
84 MAURITIUS 5 0.02 %
85 SAUDI ARABIA 5 0.02 %
86 BANGLADESH 4 0.02 %
87 FIJI 4 0.02 %
88 EL SALVADOR 4 0.02 %
89 SEYCHELLES 4 0.02 %
90 AMERICAN SAMOA 4 0.02 %
91 ALBANIA 3 0.01 %
92 CAMBODIA 3 0.01 %
93 NICARAGUA 3 0.01 %
94 PANAMA 3 0.01 %
95 SLOVAKIA 3 0.01 %
96 QATAR 3 0.01 %
97 SURINAME 3 0.01 %
98 MARTINIQUE 3 0.01 %
99 ALGERIA 3 0.01 %
100 FRENCH SOUTHERN TERRITORIES 3 0.01 %
101 LITHUANIA 3 0.01 %
102 MALTA 3 0.01 %
103 FRENCH GUIANA 3 0.01 %
104 TURKEY 3 0.01 %
105 ANTIGUA AND BARBUDA 3 0.01 %
106 MADAGASCAR 3 0.01 %
107 HAITI 3 0.01 %
108 PALAU 3 0.01 %
109 CAYMAN ISLANDS 3 0.01 %
110 YEMEN 3 0.01 %
111 TURKS AND CAICOS ISLANDS 2 0.01 %
112 MAYOTTE 2 0.01 %
113 CZECH REPUBLIC 2 0.01 %
114 BAHAMAS 2 0.01 %
115 YUGOSLAVIA 2 0.01 %
116 KUWAIT 2 0.01 %
117 PAPUA NEW GUINEA 2 0.01 %
118 BOLIVIA 2 0.01 %
119 NEPAL 2 0.01 %
120 GUAM 2 0.01 %
121 COTE D'IVOIRE 1 0 %
122 LEBANON 1 0 %
123 MONACO 1 0 %
124 GREENLAND 1 0 %
125 MALI 1 0 %
126 SAINT KITTS AND NEVIS 1 0 %
127 BELARUS 1 0 %
128 COMOROS 1 0 %
129 KYRGYZSTAN 1 0 %
130 MICRONESIA, FEDERATED STATES OF 1 0 %
131 SOLOMON ISLANDS 1 0 %
132 DJIBOUTI 1 0 %
133 COCOS (KEELING) ISLANDS 1 0 %
134 ANTARCTICA 1 0 %
135 BOTSWANA 1 0 %
136 GEORGIA 1 0 %
137 TOGO 1 0 %
138 BERMUDA 1 0 %
139 ICELAND 1 0 %
140 LATVIA 1 0 %
141 MOLDOVA, REPUBLIC OF 1 0 %
142 UKRAINE 1 0 %
143 ARMENIA 1 0 %
144 DOMINICA 1 0 %
145 SYRIAN ARAB REPUBLIC 1 0 %
146 VANUATU 1 0 %
147 BAHRAIN 1 0 %
148 ESTONIA 1 0 %
149 KIRIBATI 1 0 %
150 CUBA 1 0 %
151 GABON 1 0 %
152 LUXEMBOURG 1 0 %
153 SUDAN 1 0 %
154 KAZAKHSTAN 1 0 %
155 MARSHALL ISLANDS 1 0 %
Go back to previous page Total Country: 155