User Name
     
 
In honor of the International Year of the Reef in 2008, Reef Check is requesting you to sign our Declaration of Reef Rights shown below. We would like to present the Declaration along with a list of one million names to all coral reef country governments in January 2009. The purpose of this pledge is to highlight the high value of coral reefs and to encourage all people and governments to support coral reef conservation. After reading the pledge please fill out the form below and encourage your friends to sign up. You must include your full name, country and an email – but if you want to be kept informed about progress on the Declaration and coral reefs, please fill out the complete form. Thank you for supporting coral reefs.

Dr. Gregor Hodgson, Executive Director
Reef Check Foundation
 
 
click Here to Read Comments
Country by Country Report
1 UNITED STATES 8294 35.53 %
2 MALAYSIA 2722 11.66 %
3 CHINA 2701 11.57 %
4 TAIWAN 2176 9.32 %
5 HONG KONG 851 3.65 %
6 FRANCE 616 2.64 %
7 SINGAPORE 558 2.39 %
8 GERMANY 473 2.03 %
9 AUSTRALIA 390 1.67 %
10 UNITED KINGDOM 358 1.53 %
11 BRAZIL 355 1.52 %
12 ITALY 327 1.4 %
13 CANADA 306 1.31 %
14 PHILIPPINES 269 1.15 %
15 DOMINICAN REPUBLIC 266 1.14 %
16 GUADELOUPE 200 0.86 %
17 MEXICO 164 0.7 %
18 IRAN, ISLAMIC REPUBLIC OF 154 0.66 %
19 JAPAN 130 0.56 %
20 REUNION 129 0.55 %
21 INDONESIA 118 0.51 %
22 SWITZERLAND 115 0.49 %
23 NETHERLANDS 108 0.46 %
24 AUSTRIA 100 0.43 %
25 SPAIN 83 0.36 %
26 THAILAND 82 0.35 %
27 MYANMAR 76 0.33 %
28 KOREA, REPUBLIC OF 67 0.29 %
29 GREECE 64 0.27 %
30 BELGIUM 62 0.27 %
31 EGYPT 55 0.24 %
32 GUATEMALA 53 0.23 %
33 PUERTO RICO 45 0.19 %
34 JORDAN 40 0.17 %
35 SWEDEN 35 0.15 %
36 TRINIDAD AND TOBAGO 30 0.13 %
37 MALDIVES 29 0.12 %
38 INDIA 28 0.12 %
39 NEW ZEALAND 28 0.12 %
40 DENMARK 27 0.12 %
41 PORTUGAL 25 0.11 %
42 MACAO 25 0.11 %
43 NORWAY 25 0.11 %
44 COSTA RICA 23 0.1 %
45 NETHERLANDS ANTILLES 22 0.09 %
46 SOUTH AFRICA 21 0.09 %
47 VIRGIN ISLANDS, U.S. 20 0.09 %
48 POLAND 19 0.08 %
49 IRELAND 19 0.08 %
50 JAMAICA 18 0.08 %
51 ARUBA 18 0.08 %
52 TONGA 15 0.06 %
53 SRI LANKA 14 0.06 %
54 RUSSIAN FEDERATION 13 0.06 %
55 ISRAEL 13 0.06 %
56 VIET NAM 12 0.05 %
57 UNITED ARAB EMIRATES 12 0.05 %
58 CHILE 11 0.05 %
59 BRUNEI DARUSSALAM 11 0.05 %
60 FINLAND 11 0.05 %
61 FRENCH POLYNESIA 10 0.04 %
62 COLOMBIA 10 0.04 %
63 HONDURAS 10 0.04 %
64 ARGENTINA 9 0.04 %
65 PERU 9 0.04 %
66 ROMANIA 9 0.04 %
67 BELIZE 8 0.03 %
68 SLOVENIA 8 0.03 %
69 TANZANIA, UNITED REPUBLIC OF 7 0.03 %
70 URUGUAY 7 0.03 %
71 NEW CALEDONIA 7 0.03 %
72 BARBADOS 7 0.03 %
73 UNITED STATES MINOR OUTLYING ISLANDS 7 0.03 %
74 BULGARIA 7 0.03 %
75 NIGERIA 7 0.03 %
76 VENEZUELA 6 0.03 %
77 KENYA 6 0.03 %
78 SAUDI ARABIA 6 0.03 %
79 HUNGARY 6 0.03 %
80 SAINT LUCIA 5 0.02 %
81 PAKISTAN 5 0.02 %
82 MAURITIUS 5 0.02 %
83 VIRGIN ISLANDS, BRITISH 5 0.02 %
84 GHANA 5 0.02 %
85 BANGLADESH 4 0.02 %
86 AMERICAN SAMOA 4 0.02 %
87 EL SALVADOR 4 0.02 %
88 SEYCHELLES 4 0.02 %
89 CROATIA 4 0.02 %
90 FIJI 4 0.02 %
91 ECUADOR 4 0.02 %
92 PANAMA 3 0.01 %
93 PALAU 3 0.01 %
94 SLOVAKIA 3 0.01 %
95 FRENCH GUIANA 3 0.01 %
96 ALBANIA 3 0.01 %
97 HAITI 3 0.01 %
98 YEMEN 3 0.01 %
99 TURKEY 3 0.01 %
100 NICARAGUA 3 0.01 %
101 FRENCH SOUTHERN TERRITORIES 3 0.01 %
102 CAYMAN ISLANDS 3 0.01 %
103 SURINAME 3 0.01 %
104 KUWAIT 3 0.01 %
105 QATAR 3 0.01 %
106 MADAGASCAR 3 0.01 %
107 ANTIGUA AND BARBUDA 3 0.01 %
108 ALGERIA 3 0.01 %
109 CAMBODIA 3 0.01 %
110 MARTINIQUE 3 0.01 %
111 MALTA 3 0.01 %
112 BOLIVIA 2 0.01 %
113 NEPAL 2 0.01 %
114 MAYOTTE 2 0.01 %
115 TURKS AND CAICOS ISLANDS 2 0.01 %
116 LITHUANIA 2 0.01 %
117 YUGOSLAVIA 2 0.01 %
118 ICELAND 2 0.01 %
119 BAHAMAS 2 0.01 %
120 PAPUA NEW GUINEA 2 0.01 %
121 CZECH REPUBLIC 2 0.01 %
122 GUAM 2 0.01 %
123 TOGO 1 0 %
124 LUXEMBOURG 1 0 %
125 MOLDOVA, REPUBLIC OF 1 0 %
126 CUBA 1 0 %
127 DJIBOUTI 1 0 %
128 MALI 1 0 %
129 DOMINICA 1 0 %
130 COTE D'IVOIRE 1 0 %
131 GEORGIA 1 0 %
132 LEBANON 1 0 %
133 ANTARCTICA 1 0 %
134 BOTSWANA 1 0 %
135 BELARUS 1 0 %
136 BERMUDA 1 0 %
137 COCOS (KEELING) ISLANDS 1 0 %
138 SAINT KITTS AND NEVIS 1 0 %
139 KYRGYZSTAN 1 0 %
140 UKRAINE 1 0 %
141 MICRONESIA, FEDERATED STATES OF 1 0 %
142 SYRIAN ARAB REPUBLIC 1 0 %
143 BAHRAIN 1 0 %
144 SUDAN 1 0 %
145 ARMENIA 1 0 %
146 VANUATU 1 0 %
147 COMOROS 1 0 %
148 ESTONIA 1 0 %
149 MARSHALL ISLANDS 1 0 %
150 SOLOMON ISLANDS 1 0 %
151 LATVIA 1 0 %
152 KAZAKHSTAN 1 0 %
153 KIRIBATI 1 0 %
154 GABON 1 0 %
155 MONACO 1 0 %
156 GREENLAND 1 0 %
Go back to previous page Total Country: 156