User Name
     
 
In honor of the International Year of the Reef in 2008, Reef Check is requesting you to sign our Declaration of Reef Rights shown below. We would like to present the Declaration along with a list of one million names to all coral reef country governments in January 2009. The purpose of this pledge is to highlight the high value of coral reefs and to encourage all people and governments to support coral reef conservation. After reading the pledge please fill out the form below and encourage your friends to sign up. You must include your full name, country and an email – but if you want to be kept informed about progress on the Declaration and coral reefs, please fill out the complete form. Thank you for supporting coral reefs.

Dr. Gregor Hodgson, Executive Director
Reef Check Foundation
 
 
click Here to Read Comments
Country by Country Report
1 UNITED STATES 8326 35.62 %
2 MALAYSIA 2702 11.56 %
3 CHINA 2701 11.56 %
4 TAIWAN 2173 9.3 %
5 HONG KONG 851 3.64 %
6 FRANCE 618 2.64 %
7 SINGAPORE 557 2.38 %
8 GERMANY 477 2.04 %
9 AUSTRALIA 397 1.7 %
10 UNITED KINGDOM 360 1.54 %
11 BRAZIL 355 1.52 %
12 ITALY 329 1.41 %
13 CANADA 308 1.32 %
14 PHILIPPINES 269 1.15 %
15 DOMINICAN REPUBLIC 264 1.13 %
16 GUADELOUPE 199 0.85 %
17 MEXICO 167 0.71 %
18 IRAN, ISLAMIC REPUBLIC OF 153 0.65 %
19 JAPAN 130 0.56 %
20 REUNION 126 0.54 %
21 INDONESIA 118 0.5 %
22 SWITZERLAND 117 0.5 %
23 NETHERLANDS 108 0.46 %
24 AUSTRIA 102 0.44 %
25 SPAIN 82 0.35 %
26 THAILAND 81 0.35 %
27 MYANMAR 76 0.33 %
28 KOREA, REPUBLIC OF 67 0.29 %
29 BELGIUM 66 0.28 %
30 GREECE 63 0.27 %
31 EGYPT 55 0.24 %
32 GUATEMALA 53 0.23 %
33 PUERTO RICO 47 0.2 %
34 JORDAN 40 0.17 %
35 SWEDEN 35 0.15 %
36 NEW ZEALAND 30 0.13 %
37 MALDIVES 29 0.12 %
38 TRINIDAD AND TOBAGO 29 0.12 %
39 INDIA 28 0.12 %
40 DENMARK 27 0.12 %
41 PORTUGAL 26 0.11 %
42 MACAO 25 0.11 %
43 NORWAY 25 0.11 %
44 VIRGIN ISLANDS, U.S. 24 0.1 %
45 COSTA RICA 23 0.1 %
46 NETHERLANDS ANTILLES 21 0.09 %
47 IRELAND 20 0.09 %
48 SOUTH AFRICA 20 0.09 %
49 POLAND 19 0.08 %
50 ARUBA 18 0.08 %
51 JAMAICA 18 0.08 %
52 TONGA 15 0.06 %
53 RUSSIAN FEDERATION 14 0.06 %
54 SRI LANKA 14 0.06 %
55 ISRAEL 13 0.06 %
56 CHILE 11 0.05 %
57 FINLAND 11 0.05 %
58 BRUNEI DARUSSALAM 11 0.05 %
59 UNITED ARAB EMIRATES 10 0.04 %
60 VIET NAM 10 0.04 %
61 HONDURAS 10 0.04 %
62 ARGENTINA 9 0.04 %
63 FRENCH POLYNESIA 9 0.04 %
64 PERU 9 0.04 %
65 ROMANIA 9 0.04 %
66 COLOMBIA 8 0.03 %
67 BELIZE 8 0.03 %
68 URUGUAY 7 0.03 %
69 BARBADOS 7 0.03 %
70 TANZANIA, UNITED REPUBLIC OF 7 0.03 %
71 BULGARIA 7 0.03 %
72 NIGERIA 7 0.03 %
73 NEW CALEDONIA 7 0.03 %
74 SLOVENIA 7 0.03 %
75 VENEZUELA 6 0.03 %
76 HUNGARY 6 0.03 %
77 KENYA 6 0.03 %
78 SAINT LUCIA 5 0.02 %
79 PAKISTAN 5 0.02 %
80 MAURITIUS 5 0.02 %
81 SAUDI ARABIA 5 0.02 %
82 CROATIA 5 0.02 %
83 VIRGIN ISLANDS, BRITISH 5 0.02 %
84 ECUADOR 5 0.02 %
85 GHANA 5 0.02 %
86 AFGHANISTAN 5 0.02 %
87 FIJI 4 0.02 %
88 AMERICAN SAMOA 4 0.02 %
89 EL SALVADOR 4 0.02 %
90 SEYCHELLES 4 0.02 %
91 BANGLADESH 4 0.02 %
92 PALAU 3 0.01 %
93 SLOVAKIA 3 0.01 %
94 FRENCH GUIANA 3 0.01 %
95 ALBANIA 3 0.01 %
96 HAITI 3 0.01 %
97 PANAMA 3 0.01 %
98 LITHUANIA 3 0.01 %
99 TURKEY 3 0.01 %
100 NICARAGUA 3 0.01 %
101 FRENCH SOUTHERN TERRITORIES 3 0.01 %
102 CAYMAN ISLANDS 3 0.01 %
103 SURINAME 3 0.01 %
104 QATAR 3 0.01 %
105 MADAGASCAR 3 0.01 %
106 ANTIGUA AND BARBUDA 3 0.01 %
107 ALGERIA 3 0.01 %
108 YEMEN 3 0.01 %
109 CAMBODIA 3 0.01 %
110 MARTINIQUE 3 0.01 %
111 MALTA 3 0.01 %
112 BAHAMAS 2 0.01 %
113 BOLIVIA 2 0.01 %
114 NEPAL 2 0.01 %
115 MAYOTTE 2 0.01 %
116 GUAM 2 0.01 %
117 YUGOSLAVIA 2 0.01 %
118 KUWAIT 2 0.01 %
119 TURKS AND CAICOS ISLANDS 2 0.01 %
120 PAPUA NEW GUINEA 2 0.01 %
121 CZECH REPUBLIC 2 0.01 %
122 TOGO 1 0 %
123 LUXEMBOURG 1 0 %
124 MOLDOVA, REPUBLIC OF 1 0 %
125 DJIBOUTI 1 0 %
126 MALI 1 0 %
127 LEBANON 1 0 %
128 MARSHALL ISLANDS 1 0 %
129 DOMINICA 1 0 %
130 COTE D'IVOIRE 1 0 %
131 GEORGIA 1 0 %
132 ANTARCTICA 1 0 %
133 BOTSWANA 1 0 %
134 BELARUS 1 0 %
135 BERMUDA 1 0 %
136 COCOS (KEELING) ISLANDS 1 0 %
137 SAINT KITTS AND NEVIS 1 0 %
138 KYRGYZSTAN 1 0 %
139 UKRAINE 1 0 %
140 GREENLAND 1 0 %
141 SYRIAN ARAB REPUBLIC 1 0 %
142 BAHRAIN 1 0 %
143 CUBA 1 0 %
144 SUDAN 1 0 %
145 ARMENIA 1 0 %
146 VANUATU 1 0 %
147 COMOROS 1 0 %
148 ESTONIA 1 0 %
149 SOLOMON ISLANDS 1 0 %
150 LATVIA 1 0 %
151 KAZAKHSTAN 1 0 %
152 KIRIBATI 1 0 %
153 GABON 1 0 %
154 MICRONESIA, FEDERATED STATES OF 1 0 %
155 MONACO 1 0 %
156 ICELAND 1 0 %
Go back to previous page Total Country: 156